- Sold
- Single Family
5657 Adobe Falls Pl San Diego, CA 92120 Get directions
$710,000 $408/Sq. ft.
3 Beds
2 Baths
1,740 Sq. ft.
9,600 Sq. ft. Lot
- Age 55 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
10 | Hearst Elementary School | K-5 | 0.4 mi |
7 | Lewis Middle School | 6-8 | 1.1 mi |
9 | Patrick Henry High School | 9-12 | 1.6 mi |
NA | St. Therese Academy Private School | K-8 | 0.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 5657 Adobe Falls Pl
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-07-31 | Sold | - | - | SanDiegoCountySPN |
2017-07-07 | Price Changed | $714,999 | $410 | SanDiegoCountySPN |
2017-05-09 | Price Changed | $734,999 | $422 | SanDiegoCountySPN |
2017-04-06 | Listed | $749,999 | $431 | SanDiegoCountySPN |
2017-03-03 | Sold | - | - | SanDiegoCountySPN |
2017-02-17 | Listed | $529,900 | $304 | SanDiegoCountySPN |
1972-04-28 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Terri Pontzious SRES, CDPE
- Willis Allen Real Estate 2875 Fifth Avenue, San Diego, CA 92103
- Mobile (619) 871-3248
- Office (619) 356-3248
- Email Terri@TerriPont.com